Crafted from pure virgin wool, this sweater delivers exceptional warmth and durability for year round layering. The natural fiber regulates temperature effectively, wicking moisture while maintaining breathability. Premium construction ensures lasting shape retention and resistance to pilling. Versatile enough for casual wear or refined styling, this timeless piece becomes a wardrobe staple. The inherent elasticity of quality wool provides comfortable movement without compromising structure. An investment in refined comfort that ages beautifully with proper care.
Jacket Size Guide:
| US/Canada Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) | Overall Length (inches) |
|---|---|---|---|---|
| 34 | 34-36 | 28-30 | 31-32 | 30-31 |
| 36 | 36-38 | 30-32 | 32-33 | 31-32 |
| 38 | 38-40 | 32-34 | 33-34 | 32-33 |
| 40 | 40-42 | 34-36 | 34-35 | 33-34 |
| 42 | 42-44 | 36-38 | 35-36 | 34-35 |
| 44 | 44-46 | 38-40 | 36-37 | 35-36 |
| 46 | 46-48 | 40-42 | 37-38 | 36-37 |
| 48 | 48-50 | 42-44 | 38-39 | 37-38 |
| 50 | 50-52 | 44-46 | 39-40 | 38-39 |
| 52 | 52-54 | 46-48 | 40-41 | 39-40 |
Trousers Size Guide:
| Waist Size (inches) | Inside Leg Length (inches) |
|---|---|
| 28-30 | 30-32 |
| 30-32 | 32-34 |
| 32-34 | 34-36 |
| 34-36 | 36-38 |
| 36-38 | 38-40 |
| 38-40 | 40-42 |
| 40-42 | 42-44 |
| 42-44 | 44-46 |
| 44-46 | 46-48 |
| 46-48 | 48-50 |
How to Measure: